Medzer is an ISO-certified manufacturer of medical devices and innovative technologies for critical, diagnostic and primary healthcare located in Calgary, Canada.
We serve a wide array of healthcare providers worldwide to deliver enhanced patient care and improve patient outcomes. We aim to achieve exceptional user satisfaction with expert guidance on the product options and price structures available to best suit your goals and budget.
We hold a comprehensive array of healthcare products including critical care equipment, diagnostics, therapeutic medical systems, laboratory instruments and rehabilitation equipment, hospital furniture and medical consumables.
We adhere to the highest standards of quality and compliance with clinical validation and testing of products before shipment. We have been accredited with standard certifications CE, ISO 9001: 2008 as per safety guidelines.
Ultrasound frequency | 2.5 MHz |
FHR measurement range | 50 bpm ~ 240 bpm, Error ±1bpm |
Device classification | Probe: IPX4 |
Ultrasound output power | ≤ 100 mW/cm2 |
Method | Air compression |
Nebulizing rate | 0.2 ml/min ~ 0.8 ml/min |
Air flow | 5 L/min ~ 10 L/min |
Pressure | 10 psi ~ 40 psi |
Material | Silicone | ||||||||||||||||
Flow rate | 1 lpm to 2.5 lpm | ||||||||||||||||
Device classification | Class I | ||||||||||||||||
Packaging details |
|
Illuminance | > 30, 000 Lux |
Irradiance | 380 W/m2 |
Color temperature | 4,800K ± 500K |
Light spot field | 100 mm |
Display | 52 mm ID manometer |
Measurement Method | Oscillometric |
NIBP Measurement | 20 mmHg ~ 300 mmHg |
Material | Nickel plated construction with zinc-alloy handle |
Dimensions | 530 × 800 × 1130 mm |
Folded | 530 × 370 × 1130 mm |
Weight | 35 kgs |
Loading | 169 kgs |
Lead | Standard 12 leads |
Input Circuit | Built-in defibrillator protection |
Acquisition Mode | Simultaneous12 leads acquisition |
Measurement Range | ± 5mVpp |
Construction | Aluminum alloy/steel structure with ABS exterior |
Total drawers | 2 drawers (with inside dividers) |
Drawer size | Height : 120 mm Interior : 424 × 375 × 110 mm |
Bassinet size | 495 × 410 × 60 mm |
Dimensions | 1640 × 440 × 70 mm |
Folded | 920 × 510 × 130 mm |
Weight | 4 kgs |
Loading | 250 kgs |
Reservoir Capacity | Dose Volume : 305 units |
Display | 128 × 64 LCD screen |
Temporary Basal rates | ± up to 200 % in 10 % increments available for 24 hours |
Basal setting | 20 unit (Default) (1) General: 0 ~ 40 unit (2) For Doctor: 0 ~ 85 unit Adjustable in fixed increments of 0.1 unit |
Method | Air compression |
Nebulizing rate | ≥ 0.25 ml/min |
Air flow | > 6.7 L/m |
Pressure | 9.5 psi ~ 19 psi |
2022 © All Rights Reserved by Medzer.com