Trolley Ultrasound System USGT-1000F is a high-performance ultrasound system designed for a variety of clinical environments. It supports B-mode, Color Doppler, Power Doppler, M-mode, and 3D/4D imaging for comprehensive diagnostics. This system offers multiple transducer options for abdominal, vascular, gynaecological, and cardiological examinations. Our Trolley Ultrasound System delivers smooth, real-time scanning at high frame rates, improving diagnostic accuracy.
Qty:
Specifications
| Display | 21.5 inch |
|---|---|
| Touch Screen | 13.3 inch |
| Pulse Wave Doppler | Yes |
| Directional Energy Doppler | Yes |
| Spatial Composite Imaging | Yes |
| Tissue Harmonic Imaging | Yes |
| 2B/4B Imaging | Yes |
| Trapezoidal Imaging | Yes |
| Active Probe Ports | 4 |
| Dimension | 129 × 72 × 144 cm |
| Weight | 170 Kg |
Features
Optional Accessories
| Sl. No | Optional Accessory | Frequency (Hz) | Depth (mm) |
| 1 | Convex Probe | 3.5 MHz | 30 to 255 mm |
| 2 | Linear Probe | 7.5 MHz | 20 to 128 mm |
| 3 | Trans-Vaginal Probe | 6.0 MHz | 30 to 156 mm |
| 4 | Micro-Convex Probe (R15) | 6.0 MHz | 30 to 111 mm |
| 5 | Phased Array (Cardiac) Probe | 3.0 MHz | 100 to 244 mm |
| 6 | Trans-Rectal Probe | 7.5 MHz (Multi-frequency) | NA |
| 7 | 4D Volume Probe | 3.0 MHz | 30 to 237 mm |
Applications
2025 © All Rights Reserved by Medzer.com