Wireless linear array probe
Full digital imaging technology
Electronic focus selection
Broadband Multi-frequency probe
THI, Image processing and adjustment
138 kinds of body mark with 8 kinds of pseudo colors
Total gain and step-wise gain adjustment
Image management function
Installer OS : iOS/Android
Patient records management
Image report and print function
Ultrasound imaging software
Qty:
Specifications
| Probe | Linear probe Radius : 40 mm Transducer : 128 element |
|---|---|
| Imaging mode | B, B/M |
| Frequency selection | 7.5 MHz 8.0 MHz 8.5 MHz 9.0 MHz 9.5 MHz 10 MHz |
| Depth | 20 mm ~ 100 mm |
| Area of Examination | Thyroid, Breast, Vascular, Nerve, MSK |
| Scan Type | Electronic Linear array |
| Image Processing | Pre-processing: frame correlation,smoothing and sharpening |
| Measurment | Thyroid : Left side, right side, Isthmus, parathyroid gland, cyst, solid Breast : Cyst, solid Vascular, Nerve : Distance, area/girth, volume Muscle : Distance, area/girth, volume, angle, cross profile, left coxae angle, right coxae angle |
| Image memory | 12 frames/sec |
| Operating time | 3 hours |
| OS | Apple iOS and Android |
| Connectivity | WiFi : 802.11g / 20 MHz / 2.4 G / 54 Mbps |
| Dimensions | 180 × 60 × 60 mm |
Features
2025 © All Rights Reserved by Medzer.com