Portable design
Automatically Self-check function when power on
Bolus rate 400ml/h
Preset feeding volume
Flexible power supply and internal lithium battery
Flow Rate | 1ml/h-400ml/h, step by 1ml/h |
---|---|
VTBI | Basic : 0 ~ 9999ml Target feeding Volume : 0 ~ 4000ml |
Bolus | 400 ml/h |
IV Set | Dedicated nutrition IV sets |
Infusion Mode | Continuous feeding mode |
Accuracy | ≤ ±10% |
Power Supply, AC | AC:100~240V 50/60HZ |
Battery | Rechargeable lithium polymer battery 7.4V, 3000mA |
Battery Life | 33 hours at intermediate rate after fully charged with 5 hours for charging |
Dimensions | 140 × 95 × 35 mm |
Weight | 392 g |
Portable design
Automatically Self-check function when power on
Bolus rate 400ml/h
Preset feeding volume
Flexible power supply and internal lithium battery
Audible and visible alarm systems
Flow rate, accumulated infusion volume display
Function memory when power off
Alarm elimination
Automatic power supply switch
2022 © All Rights Reserved by Medzer.com