LCD display screen
Modes: Rate mode, Time mode and Dose-Weight mode
Fast start function
Automatic recognition of syringe brands
Automatic calibration for syringes
KVO function/Bolus function: comforts during stimulation
3-level Occlusion pressure sensitivity
3-level Alarming system sensitivity
8 Hours internal battery life
Qty:
Specifications
| Syringe Size | 10 ml, 20 ml, 30 ml and 50 ml / 60 ml |
|---|---|
| VTBI | 0 ml ~ 1999.9ml 0.1 ml increment |
| Flow Rate | 50 ml (60 ml): 0.1 ml/h ~ 1800.0 ml/h (0.1 ml/h step) 20 ml (3 0ml):0.1 ml/h ~ 800.0 ml/h (0.1 ml/h step) 10 ml: 0.1 ml/h ~ 400.0 ml/h (0.1 ml/h step) |
| Bolus Rate | 50 ml(60 ml): 1800.0 ml/h 20 ml(30 ml): 800.0 ml/h 10 ml: 400.0 ml/h |
| Infusion Mode | Rate control mode, Time control mode and Dose-Weight control mode |
| KVO Rate | 1 ml/h |
| Body Weight Mode | Volume: 0.1~999.9ml(0.1ml step)
Drug Mass: 0.1~999.9mg(0.1mg step) Dose: 0.01~99.99ug/kg/min(0.01ug/kg/min step) Weight: 0.1~300kg(0.1kg the least step) |
| Time Mode | VOL: 0.1 ~ 999.9 ml (0.1 ml step) TIME: 1 ~ 1999 min (1 min step) |
| Power Supply, AC | AC: 100 V ~ 240 V ±10%, 50/60 Hz |
| Battery | Li-ion Battery: 11.1V, 2000mAh |
| Battery Life | 8 hours at 5 ml/h |
| Working Temperature | 5℃ ~ 40℃ |
| Dimensions | 280 × 160 × 130 mm |
| Weight | 3 kgs |
Features
Copyright © 2026 Medzer. All rights reserved.