Medical Equipment Expert
Bluetooth rechargeable
Easy-to-read display
Extra-large digits with backlight
Universal fit cuff design
Dual level safety alarms
Specifications
Display | LCD : 102.1 × 68.9 mm | ||||
---|---|---|---|---|---|
NIBP Measurement | Systolic Pressure: 60 mmHg ~ 280 mmHg Diastolic Pressure: 30 mmHg ~ 200 mmHg Pressure: 0 mmHg ~ 300 mmHg |
||||
PR Measurement | 30 bpm ~ 180 bpm | ||||
Accuracy | ±3 mmHg or ±2 % above 200 mmHg | ||||
Measurement Method | Oscillometric Method | ||||
Pressurization | Automatic Pressurization | ||||
Memory | 120 Memories in Two Groups with Date and Time | ||||
Power Source | 4 AA batteries or Medical AC Adapter (DC 6.0V, 600 mA) | ||||
Additional functions | Irregular Heartbeat Detection, WHO Classification Indicator | ||||
Cuff Circumference | 22 cm ~ 36 cm | ||||
Ingress Protection | IP20 | ||||
Dimensions | 16.6 × 11.4 × 7.2mm | ||||
Packaging details |
|
Features
Bluetooth rechargeable
Easy-to-read display
Extra-large digits with backlight
Universal fit cuff design
Dual level safety alarms
Medzer Digital Blood Pressure Monitor offer a reliable way to measure and monitor blood pressure ranging from 0 to 299 mmHg. They provide precise readings of systolic, diastolic, and pulse rates featuring advanced oscillometric technology. These monitors include an irregular heartbeat detector to notify during any abnormal heart activity. Our digital blood pressure monitors are ideal for patients and healthcare professionals to manage blood pressure effectively.
2024 © All Rights Reserved by Medzer.com