Medical Equipment Expert
Fully automatic blood pressure monitor
Cuff with Inflation bladder
Indicates detected error
Indicates irregular heartbeat
Voice prompt alarm
Specifications
Display | LCD: 102 × 68.9 mm | ||||
---|---|---|---|---|---|
NIBP Measurement | Rated Cuff Pressure: 0mmHg~300mmHg SYS: 60mmHg~280mmHg DIA: 30mmHg~200mmHg Pulse: 30~180 Beats/Minute±5% |
||||
Accuracy | Pressure: ±3 mmHg or ±2% above 200 mmHg Pulse: ±5 % bpm |
||||
Measurement Method | Oscillometric Method | ||||
Pressurization | Automatic | ||||
Memory | 60 Memories in two Groups with Date and Time | ||||
Power Source | 4 Alkaline Batteries Size AA | ||||
Battery Life | Approximately 2months at 3 tests per day | ||||
Additional functions | Irregular Heartbeat Detection, WHO Classification Indicator | ||||
Cuff Circumference | 13.5 cm ~ 21.5 cm (optional) | ||||
Ingress Protection | IP20 | ||||
Dimensions | 166 × 114 × 72 mm | ||||
Packaging details |
|
Features
Fully automatic blood pressure monitor
Cuff with Inflation bladder
Indicates detected error
Indicates irregular heartbeat
Voice prompt alarm
Medzer digital blood pressure monitors offer a reliable way to measure and monitor blood pressure ranging from 0 to 299 mmHg. They provide precise readings of your systolic, diastolic, and pulse rates featuring advanced oscillometric technology. These monitors include an irregular heartbeat detector to notify you of any abnormal heart activity during measurements. Our digital blood pressure monitors are ideal for everyday use, for patients and healthcare professionals to track and manage blood pressure effectively.
2024 © All Rights Reserved by Medzer.com