Oscillometric method
Automatic deflation
Irregular Heart rate detection
Large LED screen
90 Record storage for single user
60 + 60 Record storage for double users
Average value calculation
Touch button design
Voice prompt guidance
Power : DC and Cellular battery support
Standby within 1 min
Qty:
Specifications
| Display | LED: 63 × 82 mm | ||||
|---|---|---|---|---|---|
| NIBP Measurement | Cuff Pressure: 30 mmHg ~ 280 mmHg | ||||
| PR Measurement | 40 ~ 199 Beat/min | ||||
| Accuracy | Pressure: ± 3 mmHg Pulse: ± 5 % |
||||
| Measurement Method | Oscillometric Method | ||||
| Memory | Single: 90 memories or Double: 60/60 memories | ||||
| Power Source | 4 AAA × 1.5 V Batteries and DC 6V | ||||
| Cuff Circumference | 22 cm ~ 32 cm | ||||
| Dimensions | 930 × 1610 × 470 mm | ||||
| Packaging details |
|
Features
2025 © All Rights Reserved by Medzer.com