Medical Equipment Expert
Electronic LCD screen
Oscillometric method
Automatic pressurization
Large internal memory
Operated on cellular batteries
Specifications
Display | LED | ||||
---|---|---|---|---|---|
NIBP Measurement | Rated Cuff Pressure: 0mmHg~300mmHg SYS: 60mmHg~280mmHg DIA: 30mmHg~200mmHg Pulse: 30 Bpm ~ 180 Bpm ± 5% Bpm |
||||
Accuracy | Pressure: ±3 mmHg or ±2% above 200 mmHg,Pulse: ±5% | ||||
Measurement Method | Oscillometric Method | ||||
Pressurization | Automatic Pressurization | ||||
Memory | 120 Memories in Two Groups with Date and Time | ||||
Power Source | 2 Alkaline Batteries Size AAA | ||||
Battery Life | Approximately 2months at 3 tests per day | ||||
Additional functions | Irregular Heartbeat Detection, WHO Classification Indicator | ||||
Cuff Circumference | 13.5 cm ~ 21.5 cm (optional) | ||||
Ingress Protection | IP20 | ||||
Dimensions | 134 × 99 × 66 mm | ||||
Packaging details |
|
Features
Electronic LCD screen
Oscillometric method
Automatic pressurization
Large internal memory
Operated on cellular batteries
Medzer Digital Blood Pressure Monitor offer a reliable way to measure and monitor blood pressure ranging from 0 to 299 mmHg. They provide precise readings of systolic, diastolic, and pulse rates featuring advanced oscillometric technology. These monitors include an irregular heartbeat detector to notify during any abnormal heart activity. Our digital blood pressure monitors are ideal for patients and healthcare professionals to manage blood pressure effectively.
2024 © All Rights Reserved by Medzer.com