Medical Equipment Expert
Display | Display: 15.6-inch color TFT LCD Resolution: SVGA resolution, 1366 × 768 |
||||||||||||
Ventilator modes |
|
||||||||||||
Monitoring | Waveforms: Paw, Flow, Volume, EtCO2, SpO2 Loops: P-V, V-Flow, Flow- P Trends: 1s, 5s, 1 min, 10 min, 30 min, 60 min |
||||||||||||
Tidal volume (VT) | 10 ml to 2000 ml | ||||||||||||
PEEP | 0 to 30 cmH2O | ||||||||||||
O2 concentration | 21% to 100% | ||||||||||||
I:E ratio | 1:10 to 4:1 | ||||||||||||
Inspiratory time | 0.2 s to 5 s | ||||||||||||
Pressure | Pressure trigger: -0.5 cmH2O to -20 cmH2O Pressure control: 5 cmH2O to 90 cmH2O, added to PEEP/CPAP Pressure support: 0 cmH2O to 90 cmH2O, added to PEEP/CPAP Pressure ramp: 0 s to 2 s |
||||||||||||
ETS | OFF, 5 % to 90 % of inspiratory peak flow Peak flow (spontaneous): > 210 L/min |
||||||||||||
O2 supply | 280 kPa to 600 kPa (41 to 87 psi), 120 L/min supply ≤ 15 L/min, max. 600 hPa for low pressure |
||||||||||||
Event Log | 1000 events with date and time stamp | ||||||||||||
Alarm | Mandatory : Oxygen concentration, Disconnection, Loss of PEEP, Exhalation obstruction, Flow sensor, Batteries, Gas supply disconnected Priority : Low/high minute volume, low/high pressure, low/high tidal volume, low/high rate, apnea, low/high oxygen Volume : 1 to 9 intensity levels |
||||||||||||
Protection Class | Class I | ||||||||||||
Interface | Nurse call, USB, NET, RS232, VGA | ||||||||||||
Battery | 2 hours with one internal battery | ||||||||||||
Power Consumption | 50 W | ||||||||||||
Input Voltage | 100 V to 120 V ± 10 %, 50 / 60 Hz AC 24 V DC ± 10 % |
||||||||||||
Dimension | 600 × 402 × 415 mm | ||||||||||||
Weight | 46 kgs |
2024 © All Rights Reserved by Medzer.com