Medical Equipment Expert
Ultrasonic probe | 3D scan, 2.6MHz broadband frequency probe |
Screen | 5.6-inch LCD touch screen , 640 × 480 resolution |
Measuring range | 10 ml ~ 2000 ml |
Automatic measurement error | < 15 % |
Scan time | < 8 seconds |
Volume measurement time | < 6 seconds |
Scanned image display frame | 4 frames / seconds |
Storage | 32G, SD card data storage, can store cases> 40000 |
Printer | Built-in thermal printer |
Interface | One probe port, one SD card slot |
Power | 100 ~ 260V AC power to charge power adapter, 12V DC to the scanner |
Battery | Built-in 24 W/h battery, built-in battery charging time is 3 hours Capacity: > 4 hours, can be connected to an external 12V/2A battery |
Dimension | 200 × 160 × 140 mm |
2024 © All Rights Reserved by Medzer.com