Medical Equipment Expert
Syringe Size | 10 ml, 20 ml, 30 ml, 50 ml |
VTBI | 0.1 ml/h ~ 1600 ml/h Increment : 0.1ml/h |
Bolus Rate | 50 ml: 1600 ml/h 30 ml: 900 ml/h 20 ml: 600 ml/h 10 ml: 400 ml/h |
Safety Classification | Class I, Type CF |
Accuracy | Volume accuracy : ±3% |
Alarms | Occlusion, Nearly finish, Finish, Standby Low battery, Battery exhausted |
Occlusion | HIGH :110 kPa ± 20 kPa (825 mmHg ± 150 mmHg) MED : 80 kPa ± 30 kPa (600 mmHg ± 225 mmHg) LOW: 60 kPa ± 20 kPa (450 mmHg ± 150 mmHg) |
Waterproof level | IPX3 |
Power Supply, AC | AC: 100 V ~ 240 V,50/60HZ(±1 HZ), ≤25 VA |
Battery | Ni-MH, rechargeable DC 12V 1800mAh |
Working Temperature | 5℃ ~ 40℃ |
Relative Humidity | ≤ 90% |
Atmospheric Pressure | 860 hPa ~ 1060 hPa |
Dimensions | 266 × 141 × 145 mm |
Weight | 2 kgs |
2024 © All Rights Reserved by Medzer.com