Medical Equipment Expert
Flow Rate | 1ml/h ~ 2000 ml/h (in 1,5,1 ml/h increments) |
VTBI | 1 ~ 9999 ml(in 1,5,1 ml/h increments) |
Purge | 600 ~ 2000 ml/h(in 1,5,1 ml/h increments) |
Bolus | 600 ~ 2000 ml/h(in 1,5,1 ml/h increments) |
Pumping Mechanism | Curvilinear peristaltic |
IV Set | Standard enteral feeding set with silicon tube |
Memory | 30 days |
Accuracy | ±5% |
Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm, tube dislocation |
Occlusion Sensitivity | High, Medium, Low |
Air-in-line Detection | Ultrasonic detector |
Vehicle Power | 12V(Ambulance) |
Power Supply, AC | 110/230V (optional), 50-60 Hz, 20VA |
Battery | 10.8 V, rechargeable |
Battery Life | 8 hours at 100ml/h |
Working Temperature | 10℃ ~ 30℃ |
Relative Humidity | 30% ~ 75% |
Atmospheric Pressure | 860hpa ~ 1060 hpa |
Dimensions | 150 × 120 × 60 mm |
Weight | 1.5 kgs |
Optional | Wireless data module Fluid warmer: 30-40℃,in 1℃ increment with over temperature alarm |
2024 © All Rights Reserved by Medzer.com