Medical Equipment Expert
X-ray beam | Pulse double energy X-ray with high energy ~ 85kV and low energy 55kV |
X-ray detector | Imported high sensitivity digital camera |
X-ray source | Stationary anode X-ray tube(with high frequency and small focus) |
Scan sites | Forearm |
Imaging way | Fan beam type,surface imaging technology |
Imaging time | ≤5 seconds |
Accuracy | ≤1% |
Reproducibility | ≤1% |
Measuring parameter | Bone Density score |
Calculate parameter | T- Score, Z-Score |
Operation | CPU≥3.2 GB, Memory≥4GB, HD≥500GB |
Communication port | Color inkjet printer port |
Environmental conditions | Working voltage: 220 V ± 10% V, 50Hz Operating temp. : 15°C - 40°C Relative humidity : 20 % ~ 80 % |
Dimensions | 590 × 430 × 390 mm |
Weight | 11 kgs |
2024 © All Rights Reserved by Medzer.com