| Display | LCD: 102 × 68.9 mm | ||||
| NIBP Measurement |
Rated Cuff Pressure: 0mmHg~300mmHg SYS: 60mmHg~280mmHg DIA: 30mmHg~200mmHg Pulse: 30~180 Beats/Minute±5% |
||||
| PR Measurement | |||||
| Accuracy |
Pressure: ±3 mmHg or ±2% above 200 mmHg Pulse: ±5 % bpm |
||||
| Resolution | |||||
| Measurement Method | Oscillometric Method | ||||
| Pressurization | Automatic | ||||
| Memory | 60 Memories in two Groups with Date and Time | ||||
| Power Source | 4 Alkaline Batteries Size AA | ||||
| Battery Life | Approximately 2months at 3 tests per day | ||||
| Additional functions | Irregular Heartbeat Detection, WHO Classification Indicator | ||||
| Connectivity | |||||
| Cuff Circumference | 13.5 cm ~ 21.5 cm (optional) | ||||
| Ingress Protection | IP20 | ||||
| Dimensions | 166 × 114 × 72 mm | ||||
| Packaging details |
|
✓ Fully automatic blood pressure monitor
✓ Cuff with Inflation bladder
✓ Indicates detected error
✓ Indicates irregular heartbeat
✓ Voice prompt alarm
2025 © All Rights Reserved by Medzer.com