Ultrasonic Fetal Monitor UFM-1000 uses a highly sensitive transducer to detect FHR within a range of 50 to 210 bpm. It includes a TOCO measurement range from 0 to 100 units for accurate assessment of uterine contractions. Our monitor utilizes low ultrasound power to ensure the safety of the fetus during monitoring procedures. Equipped with a 12.1-inch TFT color screen that folds up to 90 degrees for easy viewing.
| FHR Parameters | FHR1, FHR2 |
| FHR Range | 50 to 210 bpm |
| FHR Accuracy | ± 2 bpm |
| Sweep Speed | X1 / X2 / X4 / X8 |
| Transducer | 9 - Crystal Pulse Doppler, High Sensitivity |
| Ultrasound Frequency | 1.0 MHz |
| Probe Type | Wired / Wireless |
| TOCO Range | 0 to 100 |
| TOCO Baseline | 0 / 5 / 10 / 15 / 20 (Selectable) |
| Maternal ECG (optional) | 5-lead; RA / LA / RL / LL / V |
| Maternal HR Range | 15 to 300 bpm |
| Maternal HR Accuracy | ± 1 bpm or ± 1% |
| Respiration (optional) | 7 to 120 rpm; ± 2 rpm or ± 2% |
| NIBP (optional) – Method | Automatic Oscillo metric |
| NIBP Parameters | SYS / DIA / MAP |
| NIBP Modes | Manual / Auto |
| Auto Measure Intervals | 3 / 5 / 10 / 20 / 30 / 60 / 90 / 120 / 240 min |
| NIBP Units | mmHg / kPa |
| Cuff Pressure Range | 0 to 300 mmHg (0 to 40.0 kPa) |
| NIBP Measurement Range | SYS: 50 to 240 mmHg; MAP: 25 to 200 mmHg; DIA: 15 to 180 mmHg |
| NIBP Accuracy | Max. mean error ± 3 mmHg or ± 2 % |
| Over-pressure Protection | Yes |
| SpO₂ (optional) | 70 to 99 % ; Accuracy ± 3 % |
| Pulse Rate (PR) | 30 to 240 bpm; Accuracy ± 2 bpm or ± 5 % |
| Temperature (optional) | 0 to 50 °C; Resolution ± 0.1 °C |
| Trend Storage | 39 - Hour Fetal Parameter Trend |
| Scoring | Fischer / Krebs / ACOG |
| Display | 12.1-inch colour TFT LCD, Touch |
| Resolution | 800 × 600 |
| Print Speed | 1 / 2 / 3 cm / min |
| Network | Wired / Wireless |
| Speaker | 2 W |
| Power Input | 100 to 240 V AC, 1.0 A, 50 / 60 Hz |
| Battery | Li-ion 2200 mAh / 14.8 V |
| Battery Life | Up to 4 Hours Continuous Monitoring |
| Dimensions | 350 × 320 × 85 mm |
| Net Weight | 3.5 kg |
| Gross Weight | 5 kg |
✓ Compatible with a wide voltage range
✓ Auto-monitoring of fetal movements
✓ Suitable for all stages of labor
✓ Easily connects to central stations
✓ Long-lasting Li-ion battery for extended use
✓ Offers user-friendly interface
✓ Accessory Name
✓ Quantity
✓ FHR1 Probe1 PcFHR2 Probe1 PcTOCO Probe1 PcFM (Fetal Movement) Probe1 PcSpO₂ Sensor1 PcNIBP Cuff1 PcTemperature (TEMP) Probe1 PcECG Leadwire1 PcDisposable ECG Electrodes1 Bag (10 Pcs)Belts3 PcsRecording Paper2 StacksPower Cord1 Pc
✓ Accessory Name
✓ Quantity
✓ Fetus Waker1 PcCastor Trolley1Pc
✓ Ultrasonic Fetal Monitor is used to track fetal health parameters during pregnancy, labor, and delivery, ensuring the well-being of both mother and baby in health care centers.
Copyright © 2026 Medzer. All rights reserved.