Digital light panel control
Large epitaxial chips
Quadruple panel side emitting light
Acrylic view panel design
Eye protective cover
Continuous dimming system
Automatic film activation
Qty:
Specifications
| Dimensions | 1555 × 505 × 25 mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Screen Size | 1440 × 422 mm | ||||||||||
| Output Power |
|
||||||||||
| LED | SMD LED, 144 pcs/bank CCT ≥ 8000K Lifespan ≥ 1,00,000 hours |
||||||||||
| Adaptor | Global Adaptive Power; AC 90 V – 240 V , 50 / 60 Hz | ||||||||||
| View panel luminance | Up to 4500 cd/m2 (dimmable) | ||||||||||
| Uniformity | ≥ 90 % | ||||||||||
| Fixture | SS roller Oblique compression-type fixture | ||||||||||
| Installation | Wall mounting or Bracket mounting | ||||||||||
| Application scope | General Film, Digital Film, Mammography Film | ||||||||||
| Illuminance condition | Average Illuminance ≤ 100 lux |
Features
2025 © All Rights Reserved by Medzer.com