Pocket-sized design
LED display screen
Easy to clean probe
Signal processing for noise reduction
High sensitive probe
Ultrasound frequency | 2.5 MHz |
---|---|
FHR measurement range | 50 bpm ~ 240 bpm, Error ±1bpm |
Device classification | Probe: IPX4 |
Ultrasound output power | ≤ 100 mW/cm2 |
Speaker | Audio jack : 3.5 mm |
Continuous work time (battery) | 8 hours |
Battery | Ni-MH battery : 7.2 V Capacity : 850 mAh |
Dimension | 168 × 89 × 36 mm |
Pocket-sized design
LED display screen
Easy to clean probe
Signal processing for noise reduction
High sensitive probe
Hi-fi speaker for optimized output
Audio jack for earphone
Auto power saver
Alarms : High/Low FHR, low battery
2022 © All Rights Reserved by Medzer.com