Cryostat CST-1000A features a freezing chamber with a temperature range of -35°C to -40°C and a minimum freezing capability reaching as low as -60°C. It has automatic and manual defrost and hibernation controls, ensuring consistent performance. Includes a spacious freezing chamber for 20 specimens, along with a waste tray and instrument rack. Our cryostat operates with minimal noise and is designed to handle demanding conditions.
Qty:
Specifications
| Freezing Chamber Temperature | -35°C to -40°C |
|---|---|
| Minimum Freezing Temperature | -60°C (+5°C) |
| Quick-Freezing Shelf Temperature | -40°C to +40°C |
| Refrigerating Capacity | 690W |
| Refrigerant | R449A/400g ± 5g |
| Section Thickness Range | 1µm to 100µm (adjustable) |
| Section Step Amount | 1μm to 20 μm (1 μm steps) 20 μm to 50 μm (2 μm steps) 50 μm to 100 μm (5 μm steps) |
| Section Thickness Deviation | ±20% |
| Trimming Thickness Range | 1µm to 600µm (adjustable) |
| Trimming Step Amount | 1μm to 50μm (5 μm steps) 50μm to 100μm (10 μm steps) 100μm to 600μm (50 μm steps) |
| Sample Retraction | 0 to 200µm (adjustable, step: 5µm) |
| Specimen Horizontal Stroke | 25mm ± 1mm |
| Specimen Vertical Stroke | 59mm ± 0.5mm |
| Specimen Maximum Size | 55mm × 55mm |
| Specimen Clamp Adjustment | 12° (X & Y axis), 360° (Z axis) |
| Number of Specimen Holders | 18 specimen holder freezing points, 2 semi-conductor freezing points |
| Sterilization | UV sterilization |
| Defrost Control | Automatic/Manual (default 15 minutes or ends at -5°C) |
| Hibernation Control | Automatic/Manual |
| Operating Temperature Range | +5°C to +30°C |
| Transport and Storage Temperature | +5°C to +55°C |
| Relative Humidity | ≤ 60% (non-condensing) |
| Atmospheric Pressure | 700 hPa to 1060 hPa |
| Altitude | ≤ 2000m |
| Noise Level | ≤ 70 dB(A) |
| Slow Forward/Rewind Speed | 300µm/s |
| Fast Forward/Rewind Speed | 900µm/s |
| Power Consumption | 220 to 240VAC: 1400VA 110 to 127VAC: 1200VA |
| Power Supply | 220 to 240VAC, 50Hz/60Hz 110 to 127VAC, 60Hz |
| Main Fuse | 4A |
| Dimensions | 780mm × 700mm × 1280mm ±5% |
| Net Weight | 120kg |
| Gross Weight | 208kg |
Features
Standard Accessories
| Accessories | Quantity |
| Specimen Disc | 10 pcs |
| Fuse (4A) | 2 pcs |
| Appliance Stand | 1 pc |
| Power Line | 1 line |
| Hexagonal Wrench | 1 set |
| Brush | 1 pc |
| Handle | 1 pc |
Optional Accessories
Applications
2025 © All Rights Reserved by Medzer.com