Medical Equipment Expert
Syringe Size | 5 ml, 10 ml, 20 ml, 30 ml and 50 ml / 60 ml |
Applicable Syringe | Compatible with syringe of any standard |
VTBI | 0.1 ml ~ 9999.9 ml |
Flow Rate | 0.1 ml/h ~ 100 ml/h, 5 ml 0.1 ml/h ~ 300 ml/h, 10 ml 0.1 ml/h ~ 600 ml/h, 20 ml 0.1 ml/h ~ 800 ml/h, 30 ml 0.1 ml/h ~ 1800 ml/h, 50 ml |
Bolus Rate | 50 ml/h ~ 100 ml/h (Default 50 ml/h), 5 ml Syringe 50 ml/h ~ 300 ml/h (Default 150 ml/h), 10 ml Syringe 50 ml/h ~ 600 ml/h (Default 300 ml/h), 20 ml Syringe 50 ml/h ~ 800 ml/h (Default 300 ml/h), 30 ml Syringe 50 ml/h ~ 1800 ml/h (Default 400 ml/h), 50 ml Syringe |
Dose Rate (Speed) | 25 injection speed units |
Safety Classification | Class I, Type BF |
Display | LCD TFT screen |
Accuracy | Volume accuracy : ±2% |
KVO Rate | 0.1 ml/h ~ 5 ml/h, adjustable at increment level of 0.1 ml/h |
Alarms | AC power failure, Syringe falls off, Reinstall syringe, Countdown, Air, Occlusion, Low battery, Error, Over, Barell empty, Beyond parameter range |
Memory Log | Stores previous infusion log |
Waterproof level | IPX4 |
Power Supply, AC | AC: 100 V ~ 240V, 50 Hz / 60 Hz |
Battery | 5200 mAh, Rechargeable |
Battery Life | Operates 4.5 h (fully charged) after 12 - 16 h charging |
Working Temperature | 5℃ ~ 40℃ |
Relative Humidity | 20% ~ 90% |
Atmospheric Pressure | 700 hPa ~ 1060 hPa |
Dimensions | 230 × 243 × 195 mm |
Weight | 3 kgs |
2024 © All Rights Reserved by Medzer.com