Medical Equipment Expert
Syringe Size | 5 ml, 10 ml, 20 ml, 30 ml, 50 ml |
Applicable Syringe | Compatible with syringe of any standard |
VTBI | 0.0001 ml ~ 999999 ml |
Flow Rate | 0.1 ml/h~ 100 ml/h, 5 ml 0.1 ml/h~ 300 ml/h, 10 ml 0.1 ml/h~ 600 ml/h, 20 ml 0.1 ml/h~ 800 ml/h, 30 ml 0.1 ml/h~ 1200 ml/h, 50 ml |
Bolus Rate | 50 ml/h ~ 100 ml/h (Default 50 ml/h), 5 ml 50 ml/h ~ 300 ml/h (Default 150 ml/h), 10 ml 50 ml/h ~ 600 ml/h (Default 300 ml/h),20 ml 50 ml/h ~ 800 ml/h (Default 300 ml/h), 30 ml 50 ml/h ~ 1200 ml/h (Default 400 ml/h), 50 ml |
Dose Rate (Speed) | 25 settings of injection speed |
Injection Pressure | Selection: (L) 300mm/Hg (M)500mm/Hg(H) 1100mm/Hg |
Accuracy | Volume accuracy : ±2% |
Infusion Mode | Rate (ml/h) mode, weight mode, volume-time mode |
KVO Rate | 0.1 ~ 1.0 ml/h, increment 0.01 ml/h |
Power Supply, AC | AC: 100 V ~ 240 V, 50Hz/60Hz DC 14.8V 4000mAh rechargeable |
Battery | 4000mAh rechargeable battery |
Working Temperature | 5℃ ~ 40℃ |
Relative Humidity | 20% ~ 90% |
Atmospheric Pressure | 700 hPa ~ 1060hPa |
2024 © All Rights Reserved by Medzer.com