Medical Equipment Expert
Syringe Size | 1 ml, 2.5 ml, 5 ml, 10 ml, 20 ml, 30 ml, 50 ml |
Linear Flow-rate | 0.1ml/hr – 99.9ml/hr |
Flow Rate | 1 ml : 10.9 ml/hr 2.5 ml : 39.6 ml/hr 5 ml : 75.5 ml/hr 10 ml, 20 ml, 30 ml, 50 ml : 99.9 ml/hr |
PCA function | Bolus Value preset Adjustable bolus rate User-defined bolus time and volume Bolus choose from start or during infusion |
Accuracy | Volume accuracy : ±2% |
Alarms | Complete/Occlusion, Near completion Low battery, Discharged battery, Syringe disengaged |
Power Supply, AC | AC: 100 V ~ 240 V, output: 12V 1A |
Battery | Rechargeable lithium battery, 4000 mAh |
Working Temperature | 5℃ ~ 40℃ |
Dimensions | 169 × 70 × 37 mm |
2024 © All Rights Reserved by Medzer.com