| Reservoir Capacity | |
| Flow Rate | 1-1200 ml/h (in 0.1 ml/h increments) |
| VTBI | 1 ~ 20000 ml (in 0.1 ml increments) |
| Purge | 500, 800, 1200 ml/h |
| Bolus | 500, 800, 1200 ml/h |
| Pumping Mechanism | Curvilinear peristaltic |
| IV Set | Compatible with IV sets of any standard |
| Infusion Mode | ml/h, drop/min, time-based, body-weight, nutrition |
| Bolus Volume | |
| Time-locked interval | |
| Display | |
| Temporary Basal rates | |
| Basal setting | |
| Daily Total setting | |
| Basal Rate | |
| Frequency | |
| Memory | 50000 records |
| Accuracy | ±3% |
| KVO Rate | 1 ~ 5 ml/h (in 0.1 ml/h increments) |
| Alarms | Occlusion, air-in-line, door open, end program, low battery, end battery, AC power off, motor malfunction, system malfunction, reminder alarm |
| Rate mode | |
| Time mode | |
| Body Weight mode | |
| Drop Counter mode | |
| Occlusion Sensitivity | High, Medium, Low |
| Safety Classification | |
| Air-in-line Detection | Ultrasonic detector |
| Noise | |
| Vehicle Power | 12±1.2V |
| Power Supply, AC | 110/230V (optional), 50-60 Hz, 20VA |
| Battery | 9.6 V ± 1.6 V, Rechargeable |
| Battery Life | 5 hours at 25 ml/h |
| Working Temperature | 10℃ ~ 30℃ |
| Relative Humidity | 30% ~ 75% |
| Atmospheric Pressure | 860 hPa ~ 1060 hPa |
| Dimensions | 130 × 145 × 228 mm |
| Weight | 2.5 kgs |
| Optional |
Drop Sensor Wireless Management |
✓ Real-time infused volume
✓ Automatic power switching
✓ Purge, bolus facility
✓ System memory log
2025 © All Rights Reserved by Medzer.com