| Ultrasound frequency | 2.0 MHz ± 10% MHz | ||||
| FHR measurement range | |||||
| Device classification | |||||
| Probes | 2.0 MHz | ||||
| Ultrasound output power | ≤ 10 mW/cm2 | ||||
| Display index | |||||
| Detection depth | |||||
| Doppler frequency | |||||
| Detection speed | |||||
| Scan speed | |||||
| Sensitivity at 200mm | |||||
| Spatial-peak temporal-peak acoustic pressure | |||||
| Transducer sensitivity | |||||
| Audio output | |||||
| Display | |||||
| Speaker | Available with earphone jack | ||||
| Input power | |||||
| Continuous work time (battery) | ≥ 5 hours | ||||
| Power supply | |||||
| Battery | |||||
| Dimension | |||||
| Weight | |||||
| Packaging Details |
|
✓ LCD display screen
✓ Battery status indicator
✓ Built-in rechargeable battery
✓ Blue backlight LCD display for convenient use at night
✓ Automatic power off
✓ Built-in speaker and collocated with earphone jack
2025 © All Rights Reserved by Medzer.com