| Ultrasound frequency | |||||
| FHR measurement range | |||||
| Device classification | |||||
| Probes |
PW: 2MHz CW: 4MHz |
||||
| Ultrasound output power | |||||
| Display index | Vp, Vm, Vd, PI, Ri, SD, Hr | ||||
| Detection depth | 5 mm ~ 130 mm | ||||
| Doppler frequency | |||||
| Detection speed | |||||
| Scan speed | 4s ~ 12s | ||||
| Sensitivity at 200mm | |||||
| Spatial-peak temporal-peak acoustic pressure | |||||
| Transducer sensitivity | |||||
| Audio output | |||||
| Display | |||||
| Speaker | |||||
| Input power | |||||
| Continuous work time (battery) | |||||
| Power supply | 220 V ± 10% V , 50 Hz ± 10 Hz | ||||
| Battery | |||||
| Dimension | |||||
| Weight | |||||
| Packaging Details |
|
✓ Single-channel, dual-channel, multi-door and emboli detection
✓ Advanced storage for complete record of clinical testing
✓ Powerful case management system
✓ Synchronization M mode
✓ Selectable continuous and pulse doppler
✓ Guardianship mode
✓ Automatic probe identification
2025 © All Rights Reserved by Medzer.com