Medical Equipment Expert
Syringe Size | 5 ml, 10 ml, 20 ml, 30 ml, 50 ml |
Applicable Syringe | Any syringe brand |
VTBI | 0.1 ml ~ 999.9 ml |
Flow Rate | 5ml injector: 0.1ml/h ~ 100ml/h 10ml injector: 0.1ml/h ~ 200ml/h 20ml injector: 0.1ml/h ~ 400ml/h 30ml injector: 0.1ml/h ~ 600ml/h 50ml injector: 0.1ml/h ~ 1500ml/h |
Bolus Rate | 5ml injector: 100ml/h 10ml injector:200ml/h 20ml injector:400ml/h 30ml injector:400~600ml/h (adjustable) 50ml injector:400~1500ml/h(adjustable) |
Time Mode | Volume: 0.1ml ~ 999.9ml Time: 1min ~ 2000 min |
Weight Mode | Weight: 0.1 kg ~ 300 kg Drug: 0.1 mg ~ 999.9 mg Volume: 0.1 ml ~ 999.9 ml Dose: 0.1 ~ 1500 (restricted to unit, drug, solution, weight and injector) Unit: mg/kg/h, ug/kg/min |
Accuracy | ±5% |
Infusion Mode | Rate mode, Time mode, Body Weight mode, Link mode |
KVO Rate | 0.1ml/h ~ 5.0ml/h |
Alarms | Near completion, completion, OCCL., injector off, low voltage, No AC Power supply, communication error, link abnormal, pump stuck, reading error of the parameters. |
Safety Classification | Class II, Type BF, IPX1 |
Timer | 0 ~ 2000 mins |
Occlusion Sensitivity | 40 kPa ~ 160 kPa |
Power Supply, AC | AC: 100 V ~ 240 V, 50 Hz ±1Hz, 30 VA |
Battery | Rechargeable Lithium Polymer battery, 7.4V, 1600mA |
Battery Life | Continuous 2 hours at the rate of 5ml/h after being fully charged after 8 hours |
Working Temperature | 5℃ ~ 40℃ |
Relative Humidity | < 80% |
Atmospheric Pressure | 860 hpa ~ 1060 hpa |
Dimensions | 320 × 200 × 110 mm |
2024 © All Rights Reserved by Medzer.com