| Display | 2.8-inch segment LCD | ||||
| NIBP Measurement |
0mmHg ~ 280mmHg (pressure) 40 ~ 99 times/mins |
||||
| PR Measurement | |||||
| Accuracy | ±3mmHg | ||||
| Resolution | |||||
| Measurement Method | Oscillometric Method | ||||
| Pressurization | |||||
| Memory | 3 user data storage, up to 99 records for each | ||||
| Power Source | 4 AA Size Alkaline Battery or optional AC/DC Adapter | ||||
| Battery Life | |||||
| Additional functions | Power off after 5 mins of inactivity | ||||
| Connectivity | USB Port | ||||
| Cuff Circumference | |||||
| Ingress Protection | |||||
| Dimensions | 139 × 99.5 × 46 mm | ||||
| Packaging details |
|
✓ SpO2 and NIBP measurement
✓ Record and Review function
✓ One-touch operation
✓ Low battery indication
✓ Analysis and Trend graph display
✓ Report printing
✓ Data transferability
✓ Safety alarms with instruction
2025 © All Rights Reserved by Medzer.com