| Display | LCD | ||||
| NIBP Measurement |
Rated Cuff Pressure: 0 mmHg ~ 300 mmHg SYS: 60 mmHg ~ 280 mmHg DIA: 30mmHg ~ 200mmHg Pulse: 30 bpm ~ 180 bpm ±5 % bpm |
||||
| PR Measurement | |||||
| Accuracy |
Pressure: ±3 mmHg or ±2% above 200 mmHg Pulse: ±5 % bpm |
||||
| Resolution | |||||
| Measurement Method | Oscillometric Method | ||||
| Pressurization | Automatic | ||||
| Memory | 60 Memories in two groups with Date and Time | ||||
| Power Source | 2 Alkaline Batteries Size AAA | ||||
| Battery Life | Approximately 2months at 3 tests per day | ||||
| Additional functions | Irregular Heartbeat Detection, WHO Classification Indicator | ||||
| Connectivity | |||||
| Cuff Circumference | 13.5 cm ~ 21.5 cm (optional) | ||||
| Ingress Protection | IP20 | ||||
| Dimensions | 160 × 64 × 29 mm | ||||
| Packaging details |
|
✓ Backlit LCD screen
✓ Oscillometric method
✓ Cuff with Inflation bladder
✓ Indicates detected error
✓ Indicates irregular heartbeat
✓ Voice prompt alarm
2025 © All Rights Reserved by Medzer.com