Medzer is an ISO-certified manufacturer of medical devices and innovative technologies for critical, diagnostic and primary healthcare located in United States.
We serve a wide array of healthcare providers worldwide to deliver enhanced patient care and improve patient outcomes. We aim to achieve exceptional user satisfaction with expert guidance on the product options and price structures available to best suit your goals and budget.
We hold a comprehensive array of healthcare products including critical care equipment, diagnostics, therapeutic medical systems, laboratory instruments and rehabilitation equipment, hospital furniture and medical consumables.
We adhere to the highest standards of quality and compliance with clinical validation and testing of products before shipment. We have been accredited with standard certifications CE, ISO 9001: 2008 as per safety guidelines.
Elevation (up/down) | 620 mm ~ 860 mm |
Trendelenburg | 20° |
Reverse Trendelenburg | 20° |
Back plate (Up/Down) | 65°/ 10° |
Display | LED: 63 × 82 mm |
NIBP Measurement | Cuff Pressure: 30 mmHg ~ 280 mmHg |
PR Measurement | 40 ~ 199 Beat/min |
Accuracy | Pressure: ± 3 mmHg Pulse: ± 5 % |
Angular range | Angle motion range : 0° ~ 125° Adjusting range of movable pole: ≥55 mm Range of motion angle : 0°~125° Flexibility: Arm : 280 mm ~ 450 mm Range of speed : Min (0.5°/sec) ~ Max (5°/sec) |
Maximum load | ≥60 N |
Power | AC 220, 50 Hz ; < 60W |
Dimension | 500 × 380 × 800 mm |
Name | Disposable Face Mask |
Process | Die Casting |
Material | Non-woven Fabric |
Thickness | 1-8 mm |
Monitor | 19-inch LED monitor |
Imaging mode | Color doppler imaging mode Power doppler mode Real-time triplex mode |
Imaging functions | Tissue Harmonic Imaging CW: Continuous Wave Doppler B/C/D three synchronize real-time imaging |
Probe depth | ≥ 300 mm |
Material | Silicone | ||||||||||||||||
Flow rate | 4 lpm to 6 lpm | ||||||||||||||||
Device classification | Class I | ||||||||||||||||
Packaging details |
|
Ultrasonic probe | 3D scan, 2.5 MHz Hand-held probe equipped with scanning switch |
Screen | 5.7-inch color LED touch screen |
Measuring range | 20 ml ~ 999 ml |
Accuracy | 20 ml ~ 99 ml (deviation: < ± 15ml); 100ml ~ 999ml (deviation: < 15%) |
Display | 3-inch TFT color display screen Resolution:960 × 480 Front and back rotation:0° ~ 135° Left and right rotation:0° ~ 275° |
Camera | Resolution:0.2 MP Depth of field:3 ~ 100mm FOV:70° ± 2° |
Blades | Size: Neonate (Disposable laryngoscope blade / Reusable laryngoscope blade) Illumination:≥ 3000 lux |
Battery | Type : 3.7 V Rechargeable Battery life:≥ 6h Charging time : ≤ 4h |
Material | Medical Grade PVC |
Flow rate | 4 lpm to 8 lpm |
Tube length | 2 m |
Device classification | Class II |
Syringe Size | 5 ml, 10 ml, 20 ml, 30 ml, 50 ml |
Applicable Syringe | Any syringe brand |
VTBI | 0.1 ml ~ 9999.9 ml |
Flow Rate | 5 ml : 0.1 ml/h ~ 100 ml/h 10 ml : 0.1 ml/h ~ 200 ml/h 20 ml : 0.1 ml/h ~ 400 ml/h 30 ml : 0.1 ml/h ~ 600 ml/h 50 ml : 0.1 ml/h ~ 1500 ml/h |
Syringe Size | 5 ml, 10 ml, 20 ml, 30 ml, 50 ml |
Applicable Syringe | Preset 15 standard brands and user-defined |
VTBI | 0.1 ml ~ 9999.9 ml |
Flow Rate | 5 ml : 1 ml/h ~ 200 ml/h 10 ml : 1 ml/h ~ 300 ml/h 20 ml : 1 ml/h ~ 400 ml/h 30 ml : 1 ml/h ~ 600 ml/h 50 ml : 1 ml/h ~ 1200 ml/h |
Syringe Size | 10 ml, 20 ml, 30 ml, 50 ml/60 ml |
Applicable Syringe | Compatible with syringe of any standard |
VTBI | 1 ml ~ 1000 ml (0.1, 1, 10 ml increments) |
Flow Rate | 5 ml: 0.1 ml/h ~ 100 ml/h (0.1, 1, 10 ml/h increments) 10 ml: 0.1 ml/h ~ 300 ml/h 20 ml: 0.1 ml/h ~ 600 ml/h 30 ml: 0.1 ml/h ~ 800 ml/h 50/60 ml: 0.1 ml/h ~ 1200 ml/h |
2022 © All Rights Reserved by Medzer.com