Oscillometric method
Large LED screen with backlight
One press START/STOP button
Average value calculation
Storage of double patient records
Display | LCD size : 80 × 72 mm | ||||
---|---|---|---|---|---|
Accuracy | Pressure: ± 3 mmHg Pulse: ± 5 % |
||||
Measurement Method | Oscillometric Method | ||||
Pressurization | Automatic Pressurization | ||||
Memory | Double: 90/90 memories | ||||
Power Source | 4 AA batteries or DC | ||||
Additional functions | Irregular Heartbeat Detection, WHO Classification Indicator , Auto-power off | ||||
Packaging details |
|
Oscillometric method
Large LED screen with backlight
One press START/STOP button
Average value calculation
Storage of double patient records
Blood pressure limit classification (WHO) indicator
(IHB) Irregular heart-rate indication
Date and Time function
Auto power off
2022 © All Rights Reserved by Medzer.com