With SpO2 measure function
Large font size for distant view
Pellucid Color LCD screen
Manual mode
Low power indication
Display | 2.4-inch TFT colour LCD | ||||
---|---|---|---|---|---|
NIBP Measurement | 0 kPa(0 mmHg) ~ 38.67 kPa(290 mmHg) Resolution: 0.133 kPa (1mmHg) |
||||
PR Measurement | 40 bpm ~ 240 bpm Resolution: 1 bpm |
||||
Accuracy | ±0.4 kPa (±3 mmHg) | ||||
Measurement Method | Oscillometric Method | ||||
Power Source | 6V(Four "AA",1.5V Alkali Batteries) | ||||
Dimensions | 132 × 130 × 50 mm | ||||
Packaging details |
|
With SpO2 measure function
Large font size for distant view
Pellucid Color LCD screen
Manual mode
Low power indication
Safety alarms with instruction
Patient data storage
2022 © All Rights Reserved by Medzer.com