SpO2 and NIBP measurement
Record and Review function
One-touch operation
Low battery indication
Analysis and Trend graph display
Display | 2.8-inch segment LCD | ||||
---|---|---|---|---|---|
NIBP Measurement | 0mmHg ~ 280mmHg (pressure) 40 ~ 99 times/mins |
||||
Accuracy | ±3mmHg | ||||
Measurement Method | Oscillometric Method | ||||
Memory | 3 user data storage, up to 99 records for each | ||||
Power Source | 4 AA Size Alkaline Battery or optional AC/DC Adapter | ||||
Additional functions | Power off after 5 mins of inactivity | ||||
Connectivity | USB Port | ||||
Dimensions | 139 × 99.5 × 46 mm | ||||
Packaging details |
|
SpO2 and NIBP measurement
Record and Review function
One-touch operation
Low battery indication
Analysis and Trend graph display
Report printing
Data transferability
Safety alarms with instruction
2022 © All Rights Reserved by Medzer.com