Medical Equipment Expert
Display | 12.1-inch screen, wide angle of view, TFT color screen |
Parameter | ECG, SpO2, RESP, NIBP, TEMP |
SpO2 | Range: 0% ~ 100% Precision: ±2% (70% ~ 100% ) Alarm range: 0% ~100%, upper and lower limit can be adjusted |
NIBP | Adult: Systolic pressure: 40 ~ 270 mmHg Diaslolic pressure 10 ~ 215 mmhg Mean pressure 20 ~ 235 mmHg Pediatric: Systolic pressure: 40 ~200 mmHg Diaslolic pressure 10 ~150 mmHg Mean pressure 20 ~ 165 mmHg |
ECG | Lead: standard 3-lead/ 5-lead Sensitivity : 2.5mm/mV, 5mm/mV, 10mm/mV, 20mm/mV,error ≤ ± 3 % Scan speed: 12.5, 25, 50 mm/s Alarm range 0 ~ 310 bpm, upper and lower limit can be adjusted continuously Alarm indicator :Audial and visual alarm |
Respiration | Range: adult 7-120 bpm/ pediatric / neonate 7-150bpm Precision: ±2 bpm Alarm range: 0 ~ 121 bpm Alarm indicator: audio and visual |
Temperature | Range: 0 °C ~ 50 °C Precision: ± 0.1 °C Alarm range: 0.0°C ~ 50.0°C adjustable |
Device classification | Class II |
Power supply | 100 ~ 240V, 50 / 60 Hz |
Battery | Built-in rechargeable battery |
2024 © All Rights Reserved by Medzer.com