| Ultrasound frequency | 2.5 MHz | ||||
| FHR measurement range | |||||
| Device classification | |||||
| Probes | 2.5MHz | ||||
| Ultrasound output power | |||||
| Display index | |||||
| Detection depth | |||||
| Doppler frequency | |||||
| Detection speed | |||||
| Scan speed | |||||
| Sensitivity at 200mm | |||||
| Spatial-peak temporal-peak acoustic pressure | |||||
| Transducer sensitivity | |||||
| Audio output | |||||
| Display | |||||
| Speaker | |||||
| Input power | |||||
| Continuous work time (battery) | 8 hours | ||||
| Power supply | |||||
| Battery | 1.2 V × 3 AAA alkaline batteries | ||||
| Dimension | 100 × 30 × 135 mm | ||||
| Weight | 0.5 kg | ||||
| Packaging Details |
|
✓ Built-in speaker with dual ear phone jack
✓ Blue backlight screen
✓ Audio output in MP3/MP4, PC or other recording format
✓ Stereo headset, Clear timbre and Volume
✓ Automatic switch-off
✓ FHR modes: Real-time and Average
✓ Battery status indication
✓ Alarm for Abnormal FHR
2025 © All Rights Reserved by Medzer.com