Medical Equipment Expert
Ultrasound frequency | 2.5 MHz |
FHR measurement range | 50 bpm ~ 240 bpm, Error ±1bpm |
Device classification | Class Ⅱ equipment Mainframe: IPX0, Probe: IPX4 |
Ultrasound output power | 10 mW/cm2 maximum |
Doppler frequency | 400 Hz ±50 Hz |
Detection speed | 10 cm/s ~ 40 cm/s |
Sensitivity at 200mm | ≥ 90dB |
Spatial-peak temporal-peak acoustic pressure | <1 MPa |
Transducer sensitivity | 1.0 cm2 ~ 1.2 cm2 |
Audio output | 1.2 W |
Display | 3.5 inch (74 × 50 mm) |
Speaker | Diameter: Φ120 mm |
Input power | 7.2 VA (Charging: 20 VA) |
Continuous work time (battery) | About 5.5 hours under no signal |
Power supply | AC: 220 V ±10 %, 50 Hz |
Battery | Ni-MH battery : 7.2 V |
Dimension | 230 × 133 × 210 mm |
Weight | 1.8 kgs |
2024 © All Rights Reserved by Medzer.com