Medical Equipment Expert
Display | LCD : 102.1 × 68.9 mm | ||||
NIBP Measurement | Systolic Pressure: 60 mmHg ~ 280 mmHg Diastolic Pressure: 30 mmHg ~ 200 mmHg Pressure: 0 mmHg ~ 300 mmHg |
||||
PR Measurement | 30 bpm ~ 180 bpm | ||||
Accuracy | ±3 mmHg or ±2 % above 200 mmHg | ||||
Measurement Method | Oscillometric Method | ||||
Pressurization | Automatic Pressurization | ||||
Memory | 120 Memories in Two Groups with Date and Time | ||||
Power Source | 4 AA batteries or Medical AC Adapter (DC 6.0V, 600 mA) | ||||
Additional functions | Irregular Heartbeat Detection, WHO Classification Indicator | ||||
Cuff Circumference | 22 cm ~ 36 cm | ||||
Ingress Protection | IP20 | ||||
Dimensions | 16.6 × 11.4 × 7.2mm | ||||
Packaging details |
|
2024 © All Rights Reserved by Medzer.com