Digital BP monitor DBP-1000F
www.medzer.com | info@medzer.net
Display | LED: 63 × 82 mm | ||||
NIBP Measurement | Cuff Pressure: 30 mmHg ~ 280 mmHg | ||||
PR Measurement | 40 ~ 199 Beat/min | ||||
Accuracy | Pressure: ± 3 mmHg Pulse: ± 5 % |
||||
Measurement Method | Oscillometric Method | ||||
Memory | Single: 90 memories or Double: 60/60 memories | ||||
Power Source | 4 AAA × 1.5 V Batteries and DC 6V | ||||
Cuff Circumference | 22 cm ~ 32 cm | ||||
Dimensions | 930 × 1610 × 470 mm | ||||
Packaging details |
|
2022 © All Rights Reserved by Medzer.com