Medical Equipment Expert
Display | LCD | ||||
NIBP Measurement | Rated Cuff Pressure: 0mmHg~300mmHg SYS: 60mmHg~280mmHg DIA: 30mmHg~200mmHg Pulse: 30~180 Beats/Minute±5% |
||||
Accuracy | Pressure: ±3 mmHg or ±2% above 200 mmHg Pulse: ±5 % bpm |
||||
Measurement Method | Oscillometric Method | ||||
Pressurization | Automatic | ||||
Memory | 120 Memories in one Groups with Date and Time | ||||
Power Source | 4 Alkaline Batteries Size AA | ||||
Battery Life | Approximately 2months at 3 tests per day | ||||
Additional functions | Irregular Heartbeat Detection, WHO Classification Indicator | ||||
Cuff Circumference | 13.5 cm ~ 21.5 cm (optional) | ||||
Ingress Protection | IP20 | ||||
Dimensions | 162 × 110 × 63 mm | ||||
Packaging details |
|
2024 © All Rights Reserved by Medzer.com