Medical Equipment Expert
Display | LCD | ||||
NIBP Measurement | Rated Cuff Pressure: 0 mmHg ~ 300 mmHg SYS: 60 mmHg ~ 280 mmHg DIA: 30mmHg ~ 200mmHg Pulse: 30 bpm ~ 180 bpm ±5 % bpm |
||||
Accuracy | Pressure: ±3 mmHg or ±2% above 200 mmHg Pulse: ±5 % bpm |
||||
Measurement Method | Oscillometric Method | ||||
Pressurization | Automatic | ||||
Memory | 60 Memories in two groups with Date and Time | ||||
Power Source | 2 Alkaline Batteries Size AAA | ||||
Battery Life | Approximately 2months at 3 tests per day | ||||
Additional functions | Irregular Heartbeat Detection, WHO Classification Indicator | ||||
Cuff Circumference | 13.5 cm ~ 21.5 cm (optional) | ||||
Ingress Protection | IP20 | ||||
Dimensions | 160 × 64 × 29 mm | ||||
Packaging details |
|
2024 © All Rights Reserved by Medzer.com